Home › Funding and programmes
Funding and programmes
Non-profit programmes from Google, Microsoft, OpenAI, Amazon Web Services and others, explained as who can apply, how, and by when.
| Programme | What you get | Who can apply | Deadline or cycle | Page |
|---|---|---|---|---|
Google for NonprofitsChecked 11 Nov 2026 · fact-checked | Free Google Workspace, $10,000/month Ad Grants, and $250/month Maps credits | Registered charities in the countries on Google's eligibility list | Rolling applications (open all year) | Read the page on Google → |
Microsoft for NonprofitsChecked 11 Nov 2026 · fact-checked | Up to 300 free Microsoft 365 Basic licences and $2,000 annual Azure credits | Recognised non-profits, qualifying public libraries, and public museums | Open all year | Read the page on Microsoft → |
OpenAI for NonprofitsChecked 11 Nov 2026 · fact-checked | ChatGPT Business Standard seats from $8/month and up to 75% off ChatGPT Enterprise | Registered non-profits in supported countries, validated through Goodstack | Open all year (no deadline stated) | Read the page on OpenAI → |
AWS for non-profitsChecked 11 Nov 2026 · fact-checked | Annual AWS cloud credits up to $5,000 USD and Imagine Grants up to $200,000 USD | Registered charities, non-profits, and libraries; education bodies excluded | Rolling for credits; Imagine Grants close annually in June | Read the page on Amazon Web Services → |
Anthropic for NonprofitsChecked 11 Nov 2026 · fact-checked | Discounted Claude Team ($3–$8/seat/month) & Enterprise plans, plugins, and training | Registered 501(c)(3)s, global equivalents, K–12 schools, and qualifying clinics | Open all year (rolling applications) | Read the page on Anthropic → |
Programme terms change. Each page shows when it was last checked and links the provider's official page: confirm there before you apply.